Salary Resolution No. 95-0926 Revised December 2020 Appendix A: Salary Table Scales
Unrepresented - Bargaining Unit 0000 and 0051
| Year 1
Effective 7/2/19 | Year 2
Effective 6/2/20 | |||
|---|---|---|---|---|
| Job Code # | Job Title | Unit Code | Yr 1 - A Step with 3% COLA | Yr 2 - A Step with 3% COLA |
| 7401 | ACCOUNT CLERK I CONFIDENTIAL | SAL RES CNF 0051 | $ 18.73 | $ 19.29 |
| 7402 | ACCOUNT CLERK II CONFIDENTIAL | SAL RES CNF 0051 | $ 21.18 | $ 21.82 |
| 7415 | ACCOUNTANT I CONFIDENTIAL | SAL RES CNF 0051 | $ 27.95 | $ 28.79 |
| 7416 | ACCOUNTANT II CONFIDENTIAL | SAL RES CNF 0051 | $ 32.56 | $ 33.54 |
| 7404 | ACCOUNTING TECHNICIAN CONFIDENTIAL | SAL RES CNF 0051 | $ 24.72 | $ 25.46 |
| 0823 | ADMINISTRATIVE AIDE CONFIDENTIAL | SAL RES CNF 0051 | $ 26.31 | $ 27.10 |
| 7384 | AUDITORS PAYROLL TECHNICIAN CONFIDENTIAL | SAL RES CNF 0051 | $ 26.06 | $ 26.84 |
| 0851 | BOARD OF SUPERVISORS AIDE | SAL RES CNF 0051 | $ 26.31 | $ 27.10 |
| 7156 | BUSINESS SYSTEMS ANALYST - CONFIDENTIAL | SAL RES CNF 0051 | $ 36.07 | $ 37.15 |
| 7155 | DEPT INFO SYSTEMS SPEC II PROJECT CONFIDENTIAL | SAL RES CNF 0051 | $ 37.71 | $ 38.84 |
| 7158 | DEPT INFO SYSTEMS SPECIALIST I CONFIDENTIAL | SAL RES CNF 0051 | $ 33.27 | $ 34.27 |
| 7159 | DEPT INFO SYSTEMS SPECIALIST II CONFIDENTIAL | SAL RES CNF 0051 | $ 37.71 | $ 38.84 |
| 7777 | DEPUTY EMERGENCY SERVICES COORDINATOR CONFIDENTIAL | SAL RES CNF 0051 | $ 33.29 | $ 34.29 |
| 7027 | EXECUTIVE ASST CAO CONFIDENTIAL | SAL RES CNF 0051 | $ 28.68 | $ 29.54 |
| 0027 | EXECUTIVE ASST TO SHERIFF | SAL RES CNF 0051 | $ 27.54 | $ 28.37 |
| 7022 | EXECUTIVE LEGAL SECRETARY CONFIDENTIAL | SAL RES CNF 0051 | $ 27.55 | $ 28.38 |
| 7025 | EXECUTIVE SECRETARY CONFIDENTIAL | SAL RES CNF 0051 | $ 26.06 | $ 26.84 |
| 7803 | HUMAN RESOURCES TECHNICIAN CONFIDENTIAL | SAL RES CNF 0051 | $ 25.26 | $ 26.02 |
| 7024 | IHSS PUBLIC AUTHORITY SECRETARY | SAL RES CNF 0051 | $ 23.19 | $ 23.89 |
| 7019 | LEGAL ASSISTANT CONFIDENTIAL | SAL RES CNF 0051 | $ 26.23 | $ 27.02 |
| 7020 | LEGAL SECRETARY I CONFIDENTIAL | SAL RES CNF 0051 | $ 21.19 | $ 21.83 |
| 7021 | LEGAL SECRETARY II CONFIDENTIAL | SAL RES CNF 0051 | $ 24.33 | $ 25.06 |
| 7001 | OFFICE ASSISTANT I CONFIDENTIAL | SAL RES CNF 0051 | $ 16.92 | $ 17.43 |
| 7002 | OFFICE ASSISTANT II CONFIDENTIAL | SAL RES CNF 0051 | $ 18.87 | $ 19.44 |
| 7011 | OFFICE ASSISTANT TRAINEE CONFIDENTIAL | SAL RES CNF 0051 | $ 15.97 | $ 16.45 |
| 0030 | OFFICE SUPPORT SUPERVISOR BOARD OF SUPERVISORS | SAL RES CNF 0051 | $ 29.36 | $ 30.24 |
| 7007 | OFFICE SUPPORT SUPERVISOR CONFIDENTIAL | SAL RES CNF 0051 | $ 25.46 | $ 26.22 |
| 7025 | OSD EXECUTIVE SECRETARY CONFIDENTIAL | SAL RES CNF 0051 | $ 26.06 | $ 26.84 |
| 7382 | PAYROLL CLERK CONFIDENTIAL | SAL RES CNF 0051 | $ 24.79 | $ 25.53 |
| 7130 | PROGRAMMER ANALYST CONFIDENTIAL | SAL RES CNF 0051 | $ 37.15 | $ 38.26 |
| 7101 | RECEPTIONIST CONFIDENTIAL | SAL RES CNF 0051 | $ 21.50 | $ 22.15 |
| 7023 | SECRETARY CONFIDENTIAL | SAL RES CNF 0051 | $ 23.19 | $ 23.89 |
| 7403 | SENIOR ACCOUNT CLERK CONFIDENTIAL | SAL RES CNF 0051 | $ 23.34 | $ 24.04 |
| 7163 | SENIOR BUSINESS SYSTEMS ANALYST - CONFIDENTIAL | SAL RES CNF 0051 | $ 43.13 | $ 44.42 |
| 7003 | SENIOR OFFICE ASSISTANT CONFIDENTIAL | SAL RES CNF 0051 | $ 21.50 | $ 22.15 |
| 7009 | SENIOR OFFICE SUPPORT SUPERVISOR CONFIDENTIAL | SAL RES CNF 0051 | $ 28.00 | $ 28.84 |
| 7129 | SENIOR PROGRAMMER ANALYST CONFIDENTIAL | SAL RES CNF 0051 | $ 44.42 | $ 45.75 |
| 7372 | SENIOR RETIREMENT BENEFITS SPECIALIST CONFIDENTIAL | SAL RES CNF 0051 | $ 27.95 | $ 28.79 |
| 0810 | ADMINISTRATIVE AIDE | SAL RES UNR 0000 | $ 26.31 | $ 27.10 |
| 0810 | ADMINISTRATIVE AIDE | SAL RES UNR 0000 | $ 26.31 | $ 27.10 |
| 0819 | ADMINISTRATIVE AIDE EDB EXTRA HELP | SAL RES UNR 0000 | $ 17.61 | $ 18.14 |
| 7823 | ADMINISTRATIVE AIDE PROJECT | SAL RES UNR 0000 | $ 26.31 | $ 27.10 |
| 2663 | ADVANCED LIFE SUPPORT COORDINATOR | SAL RES UNR 0000 | $ 35.48 | $ 36.54 |
| 1110 | AGRICULTURAL PROGRAM AIDE EXTRA HELP | SAL RES UNR 0000 | $ 15.20 | $ 15.66 |
| 1282 | APOSD EXECUTIVE SECRETARY | SAL RES UNR 0000 | $ 26.06 | $ 26.84 |
| 0841 | ASSISTANT EXECUTIVE OFFICER LAFCO | SAL RES UNR 0000 | $ 119.43 | $ 123.01 |
| 0093 | ASSISTANT LAW LIBRARIAN | SAL RES UNR 0000 | $ 20.59 | $ 21.21 |
| 1035 | ASSISTANT PROJECT SPECIALIST | SAL RES UNR 0000 | $ 32.82 | $ 34.91 |
| 0047 | CLERICAL HELPER | SAL RES UNR 0000 | $ 14.12 | $ 14.54 |
| 0094 | CLERK TYPIST II - LAW LIBRARY | SAL RES UNR 0000 | $ 12.17 | $ 12.54 |
| 0777 | DEPUTY EMERGENCY SERVICES COORDINATOR | SAL RES UNR 0000 | $ 33.29 | $ 34.29 |
| 0843 | EXECUTIVE DIRECTOR LAFCO CONTRACT EXTRA HELP | SAL RES UNR 0000 | $ 138.02 | $ 142.16 |
| 4514 | FIRE INSTRUCTOR EXTRA HELP | SAL RES UNR 0000 | $ 42.78 | $ 44.06 |
| 2537 | FORENSIC PSYCHIATRIST | SAL RES UNR 0000 | $ 105.06 | $ 110.75 |
| 0751 | INTERIM FAIR MANAGER | SAL RES UNR 0000 | $ 68.06 | $ 70.10 |
| 0899 | INTERN-WORK EXPERIENCE | SAL RES UNR 0000 | $ 14.21 | $ 14.64 |
| 3395 | KEEPER | SAL RES UNR 0000 | $ 45.03 | $ 46.38 |
| 5345 | LANDFILL OPERATIONS MANAGER | SAL RES UNR 0000 | $ 91.59 | $ 94.34 |
| 3991 | LAW CLERK EXTRA HELP | SAL RES UNR 0000 | $ 22.82 | $ 23.50 |
| 4061 | LIFEGUARD - A EXTRA HELP | SAL RES UNR 0000 | $ 16.82 | $ 17.32 |
| 4062 | LIFEGUARD - B EXTRA HELP | SAL RES UNR 0000 | $ 18.09 | $ 18.63 |
| 4063 | LIFEGUARD - C EXTRA HELP | SAL RES UNR 0000 | $ 19.44 | $ 20.02 |
| 2536 | MENTAL HEALTH PHYSICIAN | SAL RES UNR 0000 | $ 84.75 | $ 89.33 |
| 0818 | OSD INTERN GRADUATE EXTRA HELP | SAL RES UNR 0000 | $ 17.04 | $ 17.55 |
| 0817 | OSD INTERN UNDERGRADUATE EXTRA HELP | SAL RES UNR 0000 | $ 14.02 | $ 14.44 |
| 0902 | OSD PUBLIC INFORMATION SPECIALIST | SAL RES UNR 0000 | $ 26.30 | $ 27.09 |
| 4402 | PARK RANGER ASSISTANT EXTRA HELP | SAL RES UNR 0000 | $ 20.71 | $ 21.33 |
| 1036 | PROJECT SPECIALIST | SAL RES UNR 0000 | $ 36.88 | $ 39.22 |
| 2535 | PUBLIC HEALTH PHYSICIAN | SAL RES UNR 0000 | $ 84.75 | $ 89.33 |
| 0902 | PUBLIC INFORMATION SPECIALIST | SAL RES UNR 0000 | $ 26.30 | $ 27.09 |
| 0821 | PUBLIC SERVICE FELLOW EXTRA HELP | SAL RES UNR 0000 | $ 20.71 | $ 21.33 |
| 1025 | SCWA CONTRACT MANAGER | SAL RES UNR 0000 | $ 75.60 | $ 77.87 |
| 0820 | SENIOR ADMINISTRATIVE AIDE EDB EXTRA HELP | SAL RES UNR 0000 | $ 26.25 | $ 27.04 |
| 0834 | SENIOR ADMINISTRATIVE AIDE EDB EXTRA HELP | SAL RES UNR 0000 | $ 23.67 | $ 24.38 |
| 3995 | SENIOR LAW CLERK EXTRA HELP | SAL RES UNR 0000 | $ 27.37 | $ 28.19 |
| 0829 | STUDENT INTERN GRADUATE SCHOOL EXTRA HELP | SAL RES UNR 0000 | $ 17.04 | $ 17.55 |
| 0825 | STUDENT INTERN UNDER GRADUATE EXTRA HELP | SAL RES UNR 0000 | $ 14.21 | $ 14.64 |
| 0822 | STUDENT INTERN-HIGH SCHOOL EXTRA HELP | SAL RES UNR 0000 | $ 12.36 | $ 12.73 |
| 4067 | SUPERVISING LIFEGUARD - A EXTRA HELP | SAL RES UNR 0000 | $ 20.87 | $ 21.50 |
| 4068 | SUPERVISING LIFEGUARD - B EXTRA HELP | SAL RES UNR 0000 | $ 22.05 | $ 22.71 |
| 4069 | SUPERVISING LIFEGUARD - C EXTRA HELP | SAL RES UNR 0000 | $ 23.28 | $ 23.98 |
| 1100 | WEIGHTS MEASURES FIELD ASST | SAL RES UNR 0000 | $ 18.99 | $ 19.56 |
Unrepresented - Bargaining Unit 0050 and 0052
| Year 1
Effective 7/2/19 | Year 2
Effective 6/2/20 | |||
|---|---|---|---|---|
| Job Code # | Job Title | Unit Code | Yr 1 - A Step with 3% COLA | Yr 2 - A Step with 3% COLA |
| 1142 | AGRICULTURAL COMMISSIONER-SEALER | SAL RES DH 0052 | $ 71.28 | $ 73.42 |
| 8108 | AUDITOR CONTROLLER-TREASURER-TAX COLLECTOR | SAL RES DH 0052 | $ 112.54 | $ 115.92 |
| 3240 | CHIEF PROBATION OFFICER | SAL RES DH 0052 | $ 73.97 | $ 78.43 |
| 0845 | COUNTY ADMINISTRATOR | SAL RES DH 0052 | $ 131.82 | $ 142.18 |
| 8105 | COUNTY CLERK-RECORDER-ASSESSOR | SAL RES DH 0052 | $ 90.54 | $ 93.26 |
| 4035 | COUNTY COUNSEL | SAL RES DH 0052 | $ 115.41 | $ 122.21 |
| 0816 | DIRECTOR HUMAN RESOURCES | SAL RES DH 0052 | $ 78.55 | $ 80.91 |
| 4600 | DIRECTOR INDEPENDENT OFF OF LAW ENF REV & OUTREA | SAL RES DH 0052 | $ 69.29 | $ 72.30 |
| 0876 | DIRECTOR OF CHILD SUPPORT SERVICES | SAL RES DH 0052 | $ 70.89 | $ 73.02 |
| 0775 | DIRECTOR OF EMERGENCY MANAGEMENT | SAL RES DH 0052 | $ 68.07 | $ 70.11 |
| 4520 | DIRECTOR OF FIRE AND EMERGENCY SERVICES | SAL RES DH 0052 | $ 74.14 | $ 76.36 |
| 2677 | DIRECTOR OF HEALTH SERVICES | SAL RES DH 0052 | $ 88.43 | $ 95.51 |
| 3090 | DIRECTOR OF HUMAN SERVICES | SAL RES DH 0052 | $ 83.73 | $ 88.58 |
| 1270 | DIRECTOR OF REGIONAL PARKS | SAL RES DH 0052 | $ 71.62 | $ 73.77 |
| 1042 | DIRECTOR OF TRANSPORTATION & PUBLIC WORKS | SAL RES DH 0052 | $ 82.17 | $ 84.64 |
| 1215 | DIRECTOR PRMD | SAL RES DH 0052 | $ 75.54 | $ 77.88 |
| 8101 | DISTRICT ATTORNEY | SAL RES DH 0052 | $ 114.98 | $ 123.19 |
| 0741 | EXECUTIVE DIRECTOR ECONOMIC DEVELOPMENT BOARD | SAL RES DH 0052 | $ 63.31 | $ 65.21 |
| 9101 | EXECUTIVE DIRECTOR SONOMA COUNTY CDC | SAL RES DH 0052 | $ 72.48 | $ 74.65 |
| 0750 | FAIR MANAGER | SAL RES DH 0052 | $ 62.10 | $ 63.96 |
| 0870 | GENERAL SERVICES DIRECTOR | SAL RES DH 0052 | $ 76.55 | $ 78.85 |
| 0150 | INFORMATION SYSTEM DIRECTOR | SAL RES DH 0052 | $ 77.44 | $ 79.85 |
| 0844 | LAFCO EXECUTIVE OFFICER | SAL RES DH 0052 | $ 57.08 | $ 58.79 |
| 1290 | OSD GENERAL MANAGER | SAL RES DH 0052 | $ 71.62 | $ 73.77 |
| 4050 | PUBLIC DEFENDER | SAL RES DH 0052 | $ 89.29 | $ 93.31 |
| 0425 | RETIREMENT ADMINISTRATOR | SAL RES DH 0052 | $ 91.07 | $ 93.80 |
| 8103 | SHERIFF-CORONER | SAL RES DH 0052 | $ 107.68 | $ 115.63 |
| 5191 | WASTE MANAGEMENT AGENCY EXECUTIVE DIRECTOR | SAL RES DH 0052 | $ 51.46 | $ 53.00 |
| 1020 | WATER AGENCY GENERAL MANAGER | SAL RES DH 0052 | $ 103.23 | $ 106.33 |
| 0417 | ACCOUNTANT III | SAL RES MGT 0050 | $ 37.44 | $ 38.56 |
| 0420 | ACCOUNTANT-AUDITOR I | SAL RES MGT 0050 | $ 32.42 | $ 33.39 |
| 0421 | ACCOUNTANT-AUDITOR II | SAL RES MGT 0050 | $ 36.26 | $ 37.35 |
| 0424 | ACCOUNTANT-AUDITOR TRAINEE | SAL RES MGT 0050 | $ 28.22 | $ 29.07 |
| 0438 | ACCOUNTING MANAGER AUDITOR CONTROLLER'S OFFICE | SAL RES MGT 0050 | $ 50.63 | $ 52.25 |
| 2532 | ACUTE FORENSICS SECTION MANAGER | SAL RES MGT 0050 | $ 53.10 | $ 57.04 |
| 0833 | ADMINISTRATIVE ANALYST I | SAL RES MGT 0050 | $ 35.49 | $ 36.55 |
| 0854 | ADMINISTRATIVE ANALYST I - PROJECT | SAL RES MGT 0050 | $ 35.49 | $ 36.55 |
| 0835 | ADMINISTRATIVE ANALYST II | SAL RES MGT 0050 | $ 39.95 | $ 41.15 |
| 0855 | ADMINISTRATIVE ANALYST II - PROJECT | SAL RES MGT 0050 | $ 39.95 | $ 41.15 |
| 0838 | ADMINISTRATIVE ANALYST III | SAL RES MGT 0050 | $ 45.14 | $ 46.49 |
| 0856 | ADMINISTRATIVE ANALYST III - PROJECT | SAL RES MGT 0050 | $ 45.14 | $ 46.49 |
| 0827 | ADMINISTRATIVE SERVICES OFFICER I | SAL RES MGT 0050 | $ 39.24 | $ 40.42 |
| 0828 | ADMINISTRATIVE SERVICES OFFICER II | SAL RES MGT 0050 | $ 45.14 | $ 46.49 |
| 0824 | ADMINISTRATIVE TRAINEE | SAL RES MGT 0050 | $ 30.26 | $ 31.17 |
| 0836 | ADMINISTRATIVE TRAINEE - PROJECT | SAL RES MGT 0050 | $ 30.26 | $ 31.17 |
| 2530 | ADULT YOUTH AND FAMILY SERVICES SECTION MANAGER | SAL RES MGT 0050 | $ 49.18 | $ 50.66 |
| 9124 | AFFORDABLE HOUSING ASSISTANT MANAGER | SAL RES MGT 0050 | $ 42.78 | $ 44.06 |
| 1139 | AGRICULTURE & VINEYARD CONSERVATION COORDINATOR | SAL RES MGT 0050 | $ 42.09 | $ 43.35 |
| 0714 | AIRPORT MANAGER | SAL RES MGT 0050 | $ 53.98 | $ 55.60 |
| 4310 | ANIMAL CARE AND CONTROL DIRECTOR | SAL RES MGT 0050 | $ 53.10 | $ 57.04 |
| 1304 | APOSD ACQUISITIONS MANAGER | SAL RES MGT 0050 | $ 51.60 | $ 53.15 |
| 1301 | APOSD ADMINISTRATIVE AND FISCAL SERVICES MANAGER | SAL RES MGT 0050 | $ 50.63 | $ 52.25 |
| 1289 | APOSD ASSISTANT GENERAL MANAGER | SAL RES MGT 0050 | $ 60.90 | $ 62.73 |
| 1302 | APOSD CONSERVATION PLANNING MANAGER | SAL RES MGT 0050 | $ 51.60 | $ 53.15 |
| 1303 | APOSD STEWARDSHIP MANAGER | SAL RES MGT 0050 | $ 51.60 | $ 53.15 |
| 0396 | ASSESSMENT PROCESS MANAGER | SAL RES MGT 0050 | $ 45.23 | $ 46.64 |
| 1140 | ASSISTANT AGRICULTURAL COMMISSIONER | SAL RES MGT 0050 | $ 45.02 | $ 46.37 |
| 0713 | ASSISTANT AIRPORT MANAGER | SAL RES MGT 0050 | $ 42.57 | $ 43.85 |
| 0440 | ASSISTANT AUDITOR-CONTROLLER | SAL RES MGT 0050 | $ 61.47 | $ 63.31 |
| 1713 | ASSISTANT COMMUNICATIONS MANAGER | SAL RES MGT 0050 | $ 44.35 | $ 46.14 |
| 0840 | ASSISTANT COUNTY ADMINISTRATOR | SAL RES MGT 0050 | $ 87.80 | $ 90.57 |
| 4030 | ASSISTANT COUNTY COUNSEL | SAL RES MGT 0050 | $ 78.76 | $ 82.18 |
| 0875 | ASSISTANT DIRECTOR CHILD SUPPORT SERVICES | SAL RES MGT 0050 | $ 52.85 | $ 54.44 |
| 3088 | ASSISTANT DIRECTOR HUMAN SERVICES | SAL RES MGT 0050 | $ 70.95 | $ 75.47 |
| 2676 | ASSISTANT DIRECTOR OF HEALTH SERVICES | SAL RES MGT 0050 | $ 69.01 | $ 71.08 |
| 4040 | ASSISTANT DISTRICT ATTORNEY | SAL RES MGT 0050 | $ 78.76 | $ 82.18 |
| 4039 | ASSISTANT DISTRICT ATTORNEY LIMITED TERM | SAL RES MGT 0050 | $ 78.75 | $ 82.17 |
| 9126 | ASSISTANT EXECUTIVE DIRECTOR CDC | SAL RES MGT 0050 | $ 63.39 | $ 65.29 |
| 5362 | ASSISTANT FACILITY MANAGER | SAL RES MGT 0050 | $ 46.89 | $ 48.30 |
| 0752 | ASSISTANT FAIR MANAGER | SAL RES MGT 0050 | $ 39.53 | $ 40.72 |
| 4518 | ASSISTANT FIRE CHIEF | SAL RES MGT 0050 | $ 59.17 | $ 60.95 |
| 5235 | ASSISTANT FLEET MANAGER | SAL RES MGT 0050 | $ 42.19 | $ 43.46 |
| 0815 | ASSISTANT HUMAN RESOURCES DIRECTOR - ABOLISHED | SAL RES MGT 0050 | $ 65.15 | $ 67.10 |
| 4049 | ASSISTANT PUBLIC DEFENDER | SAL RES MGT 0050 | $ 78.76 | $ 82.18 |
| 2124 | ASSISTANT PUBLIC HEALTH LABORATORY DIRECTOR | SAL RES MGT 0050 | $ 44.49 | $ 45.82 |
| 0337 | ASSISTANT PURCHASING AGENT | SAL RES MGT 0050 | $ 39.25 | $ 40.43 |
| 0432 | ASSISTANT RETIREMENT ADMINISTRATOR | SAL RES MGT 0050 | $ 61.47 | $ 63.31 |
| 0435 | ASSISTANT TAX COLLECTOR-AUDITOR | SAL RES MGT 0050 | $ 53.10 | $ 54.69 |
| 0032 | ASSISTANT TO THE COUNTY ADMINISTRATOR | SAL RES MGT 0050 | $ 35.49 | $ 36.55 |
| 0433 | ASSISTANT TREASURER-TAX COLLECTOR | SAL RES MGT 0050 | $ 55.78 | $ 57.45 |
| 0427 | AUDIT MANAGER | SAL RES MGT 0050 | $ 50.63 | $ 52.25 |
| 2540 | BEHAVIORAL HEALTH MEDICAL DIRECTOR | SAL RES MGT 0050 | $ 100.14 | $ 105.55 |
| 0852 | BOARD OF SUPERVISORS STAFF ASSISTANT I | SAL RES MGT 0050 | $ 35.71 | $ 36.78 |
| 0862 | BOARD OF SUPERVISOR'S STAFF ASSISTANT II | SAL RES MGT 0050 | $ 39.27 | $ 40.45 |
| 1209 | BUILDING DIVISION MANAGER | SAL RES MGT 0050 | $ 54.26 | $ 55.89 |
| 0850 | BUSINESS DEVELOPMENT MANAGER | SAL RES MGT 0050 | $ 48.32 | $ 49.77 |
| 1038 | CAPITAL PROJECT MANAGER | SAL RES MGT 0050 | $ 46.63 | $ 49.59 |
| 0498 | CENTRAL COLLECTION MANAGER | SAL RES MGT 0050 | $ 42.03 | $ 43.37 |
| 1520 | CHIEF APPRAISER | SAL RES MGT 0050 | $ 49.73 | $ 51.27 |
| 4046 | CHIEF CHILD SUPPORT ATTORNEY | SAL RES MGT 0050 | $ 71.57 | $ 74.69 |
| 1138 | CHIEF DEPUTY AGRICULTURAL COMMISSIONER | SAL RES MGT 0050 | $ 39.13 | $ 40.30 |
| 1525 | CHIEF DEPUTY ASSESSOR | SAL RES MGT 0050 | $ 61.39 | $ 63.29 |
| 0031 | CHIEF DEPUTY CLERK OF THE BOARD | SAL RES MGT 0050 | $ 40.42 | $ 41.63 |
| 0056 | CHIEF DEPUTY COUNTY CLERK | SAL RES MGT 0050 | $ 40.42 | $ 41.63 |
| 0217 | CHIEF DEPUTY COUNTY CLERK-RECORDER | SAL RES MGT 0050 | $ 44.78 | $ 46.12 |
| 4028 | CHIEF DEPUTY COUNTY COUNSEL | SAL RES MGT 0050 | $ 71.57 | $ 74.69 |
| 4025 | CHIEF DEPUTY DISTRICT ATTORNEY | SAL RES MGT 0050 | $ 71.57 | $ 74.69 |
| 0071 | CHIEF DEPUTY PUBLIC ADMIN-GUARDIAN-CONSERVATOR | SAL RES MGT 0050 | $ 40.42 | $ 41.63 |
| 4048 | CHIEF DEPUTY PUBLIC DEFENDER | SAL RES MGT 0050 | $ 71.57 | $ 74.69 |
| 0057 | CHIEF DEPUTY REGISTRAR OF VOTERS | SAL RES MGT 0050 | $ 56.04 | $ 57.72 |
| 1108 | CHIEF DEPUTY SEALER | SAL RES MGT 0050 | $ 39.13 | $ 40.30 |
| 0422 | CHIEF FINANCIAL OFFICER-DEPUTY FAIR MANAGER | SAL RES MGT 0050 | $ 50.63 | $ 52.25 |
| 1522 | CHIEF OF ASSESSMENT STANDARDS | SAL RES MGT 0050 | $ 49.73 | $ 51.27 |
| 0442 | CHIEF RETIREMENT INVESTMENT OFFICER | SAL RES MGT 0050 | $ 74.35 | $ 76.58 |
| 2015 | CLIENT CARE MANAGER | SAL RES MGT 0050 | $ 47.38 | $ 48.80 |
| 0853 | COMMISSION COORDINATOR | SAL RES MGT 0050 | $ 27.62 | $ 28.45 |
| 1715 | COMMUNICATIONS MANAGER | SAL RES MGT 0050 | $ 51.04 | $ 53.11 |
| 0776 | COMMUNITY ALERT AND WARNING PROGRAM MANAGER | SAL RES MGT 0050 | $ 51.57 | $ 53.12 |
| 0846 | COMMUNITY AND GOVERNMENT AFFAIRS MANAGER | SAL RES MGT 0050 | $ 63.31 | $ 65.21 |
| 9125 | COMMUNITY DEVELOPMENT ASSISTANT MANAGER | SAL RES MGT 0050 | $ 42.78 | $ 44.06 |
| 9102 | COMMUNITY DEVELOPMENT MANAGER | SAL RES MGT 0050 | $ 52.82 | $ 54.40 |
| 2531 | COMMUNITY MENTAL HEALTH SECTION MANAGER | SAL RES MGT 0050 | $ 49.18 | $ 50.66 |
| 0773 | COMMUNITY PREPAREDNESS PROGRAM MANAGER | SAL RES MGT 0050 | $ 51.57 | $ 53.12 |
| 9105 | CONTROLLER-CDC | SAL RES MGT 0050 | $ 50.63 | $ 52.25 |
| 1050 | COUNTY ARCHITECT | SAL RES MGT 0050 | $ 58.48 | $ 62.21 |
| 0903 | COUNTY PUBLIC INFORMATION OFFICER | SAL RES MGT 0050 | $ 45.33 | $ 46.69 |
| 0437 | DEPARTMENT ACCOUNTING MANAGER | SAL RES MGT 0050 | $ 43.01 | $ 44.30 |
| 0842 | DEPARTMENT ADMINISTRATIVE SERVICES DIRECTOR | SAL RES MGT 0050 | $ 50.84 | $ 52.37 |
| 0826 | DEPARTMENT ANALYST | SAL RES MGT 0050 | $ 33.29 | $ 34.29 |
| 0826 | DEPARTMENT ANALYST | SAL RES MGT 0050 | $ 33.29 | $ 34.29 |
| 0160 | DEPARTMENT INFORMATION SYSTEMS COORDINATOR | SAL RES MGT 0050 | $ 41.30 | $ 43.41 |
| 0161 | DEPARTMENT INFORMATION SYSTEMS MANAGER | SAL RES MGT 0050 | $ 49.29 | $ 51.81 |
| 3085 | DEPARTMENT PROGRAM MANAGER | SAL RES MGT 0050 | $ 37.71 | $ 39.02 |
| 1017 | DEPUTY CHIEF ENGINEER | SAL RES MGT 0050 | $ 75.58 | $ 77.85 |
| 0837 | DEPUTY COUNTY ADMINISTRATOR | SAL RES MGT 0050 | $ 63.31 | $ 65.21 |
| 4031 | DEPUTY COUNTY COUNSEL I | SAL RES MGT 0050 | $ 45.73 | $ 47.72 |
| 4032 | DEPUTY COUNTY COUNSEL II | SAL RES MGT 0050 | $ 50.25 | $ 52.43 |
| 4033 | DEPUTY COUNTY COUNSEL III | SAL RES MGT 0050 | $ 57.79 | $ 60.30 |
| 4034 | DEPUTY COUNTY COUNSEL IV | SAL RES MGT 0050 | $ 65.09 | $ 67.92 |
| 1041 | DEPUTY DIRECTOR ENGINEERING & MAINTENANCE | SAL RES MGT 0050 | $ 70.76 | $ 72.88 |
| 1016 | DEPUTY DIRECTOR ENGINEERING CONSTRUCTION | SAL RES MGT 0050 | $ 62.39 | $ 64.26 |
| 0869 | DEPUTY DIRECTOR GENERAL SERVICES | SAL RES MGT 0050 | $ 49.38 | $ 50.86 |
| 0774 | DEPUTY DIRECTOR OF EMERGENCY MANAGEMENT | SAL RES MGT 0050 | $ 56.72 | $ 58.42 |
| 1268 | DEPUTY DIRECTOR REGIONAL PARKS | SAL RES MGT 0050 | $ 57.28 | $ 59.00 |
| 1039 | DEPUTY DIRECTOR TRANSPORTATION & OPERATIONS | SAL RES MGT 0050 | $ 70.76 | $ 72.88 |
| 1213 | DEPUTY DIRECTOR-PLANNING | SAL RES MGT 0050 | $ 56.25 | $ 57.94 |
| 0755 | DEPUTY FAIR MANAGER | SAL RES MGT 0050 | $ 45.46 | $ 46.82 |
| 0801 | DEPUTY HUMAN RESOURCES DIRECTOR | SAL RES MGT 0050 | $ 64.06 | $ 65.98 |
| 2673 | DEPUTY PUBLIC HEALTH OFFICER | SAL RES MGT 0050 | $ 89.02 | $ 93.83 |
| 2620 | DIRECTOR OF ENVIRONMENTAL HEALTH | SAL RES MGT 0050 | $ 55.28 | $ 57.34 |
| 2674 | DIRECTOR OF HEALTH PROGRAM PLANNING AND EVALUATION | SAL RES MGT 0050 | $ 54.37 | $ 56.00 |
| 2575 | DIRECTOR OF PUBLIC HEALTH NURSING | SAL RES MGT 0050 | $ 54.45 | $ 58.49 |
| 0831 | DIVISION DIRECTOR ADMINISTRATION HEALTH SERVICES | SAL RES MGT 0050 | $ 50.84 | $ 52.37 |
| 2695 | DIVISION DIRECTOR ALCOHOL DRUG TOBACCO SERVICES | SAL RES MGT 0050 | $ 57.54 | $ 59.27 |
| 2670 | DIVISION DIRECTOR PLANNING PREVENTION INFO & ED | SAL RES MGT 0050 | $ 55.28 | $ 57.34 |
| 2662 | EMERGENCY MEDICAL SERVICES COORDINATOR | SAL RES MGT 0050 | $ 37.23 | $ 38.35 |
