You have
Office of Vital Statistics
Vital Statistics Fees
Sonoma County Clerk-Recorder's Office Notice of Fee Increase - Effective January 1, 2026
| Product | Fee as of 1/1/2026 |
|---|---|
| Birth Certificate | $34.00 |
| Death Certificate | $26.00 |
| Fetal Death Certificate | $23.00 |
| Disposition Permit | $12.00 |
| Medical Marijuana ID Card with Medi-Cal | $47.00 |
| Medical Marijuana ID Card without Medi-Cal | $94.00 |
We accept Visa/Master/Discover cards, cash payments and personal checks checks (personal checks not accepted for Medical Marijuana ID Card).
Anuncio De Aumento Dd Precio A Partir Del 1 De Enero De 2026
| Producto |
A Partir del 1/1/2026 |
|---|---|
| Acta de Nacimiento | $34.00 |
| Acta de Defunción | $26.00 |
| Acta de Defunción fetal | $23.00 |
| Permiso de Disposición | $12.00 |
| Tarjeta de identificación de marihuana medicinal con Medi-Cal | $47.00 |
| Tarjeta de identificación de marihuana medicinal sin Medi-Cal | $94.00 |
Aceptamos tarjetas Visa / Master / Discover, pagos en efectivo y cheques personales (no se aceptan cheques personales para la tarjeta de identificación de marihuana medicinal).
Translate